Name | Voting-Eligible Population (VEP) | Electoral Votes (EV) | VEP Per EV | % of National Avg. |
---|---|---|---|---|
Average Per State | 4,450,812 | 10.55 | 364,169.32 | |
Alabama | 3,606,103 | 9 | 400,678.11 | 90.89% |
Alaska | 519,501 | 3 | 173,167.00 | 210.30% |
Arizona | 4,738,332 | 11 | 430,757.45 | 84.54% |
Arkansas | 2,148,441 | 6 | 358,073.50 | 101.70% |
California | 25,278,803 | 55 | 459,614.60 | 79.23% |
Colorado | 3,978,892 | 9 | 442,099.11 | 82.37% |
Connecticut | 2,572,337 | 7 | 367,476.71 | 99.10% |
Delaware | 693,659 | 3 | 231,219.67 | 157.50% |
District of Columbia | 516,771 | 3 | 172,257.00 | 211.41% |
Florida | 14,601,373 | 29 | 503,495.62 | 72.33% |
Georgia | 6,958,725 | 16 | 434,920.31 | 83.73% |
Hawaii | 1,029,072 | 4 | 257,268.00 | 141.55% |
Idaho | 1,161,211 | 4 | 290,302.75 | 125.44% |
Illinois | 8,983,758 | 20 | 449,187.90 | 81.07% |
Indiana | 4,860,929 | 11 | 441,902.64 | 82.41% |
Iowa | 2,297,129 | 6 | 382,854.83 | 95.12% |
Kansas | 2,065,761 | 6 | 344,293.50 | 105.77% |
Kentucky | 3,276,707 | 8 | 409,588.38 | 88.91% |
Louisiana | 3,391,431 | 8 | 423,928.88 | 85.90% |
Maine | 1,058,306 | 4 | 264,576.50 | 137.64% |
Maryland | 4,202,282 | 10 | 420,228.20 | 86.66% |
Massachusetts | 4,978,165 | 11 | 452,560.45 | 80.47% |
Michigan | 7,431,589 | 16 | 464,474.31 | 78.40% |
Minnesota | 3,972,330 | 10 | 397,233.00 | 91.68% |
Mississippi | 2,177,349 | 6 | 362,891.50 | 100.35% |
Missouri | 4,519,978 | 10 | 451,997.80 | 80.57% |
Montana | 803,833 | 3 | 267,944.33 | 135.91% |
Nebraska | 1,353,558 | 5 | 270,711.60 | 134.52% |
Nevada | 1,970,426 | 6 | 328,404.33 | 110.89% |
New Hampshire | 1,041,147 | 4 | 260,286.75 | 139.91% |
New Jersey | 6,093,144 | 14 | 435,224.57 | 83.67% |
New Mexico | 1,459,901 | 5 | 291,980.20 | 124.72% |
New York | 13,693,128 | 29 | 472,176.83 | 77.13% |
North Carolina | 7,317,507 | 15 | 487,833.80 | 74.65% |
North Dakota | 582,534 | 3 | 194,178.00 | 187.54% |
Ohio | 8,753,269 | 18 | 486,292.72 | 74.89% |
Oklahoma | 2,792,423 | 7 | 398,917.57 | 91.29% |
Oregon | 3,006,638 | 7 | 429,519.71 | 84.79% |
Pennsylvania | 9,737,690 | 20 | 486,884.50 | 74.80% |
Rhode Island | 786,111 | 4 | 196,527.75 | 185.30% |
South Carolina | 3,702,997 | 9 | 411,444.11 | 88.51% |
South Dakota | 632,098 | 3 | 210,699.33 | 172.84% |
Tennessee | 4,900,137 | 11 | 445,467.00 | 81.75% |
Texas | 17,514,961 | 38 | 460,920.03 | 79.01% |
Utah | 1,993,581 | 6 | 332,263.50 | 109.60% |
Vermont | 496,439 | 3 | 165,479.67 | 220.07% |
Virginia | 6,061,032 | 13 | 466,233.23 | 78.11% |
Washington | 5,123,524 | 12 | 426,960.33 | 85.29% |
West Virginia | 1,430,308 | 5 | 286,061.60 | 127.30% |
Wisconsin | 4,295,057 | 10 | 429,505.70 | 84.79% |
Wyoming | 431,011 | 3 | 143,670.33 | 253.48% |
What is an Eligible Voter?
The voting-eligible population or VEP describes the population that is
eligible to vote. Counted among the voting-age population are persons who are ineligible to vote,
such as non-citizens, felons (depending on state law), and mentally incapacitated persons. Not
counted are persons in the military or civilians living overseas.
For more information regarding this figure please see visit the
FAQs at ElectProject.org.
The data used herein is provided by The United States Elections Project and may
contain estimates.
For more information regarding the data please refer to
ElectProject.org.