2016 Total Population Comparison
Name | Electoral Votes | Population | Population Per Electoral Vote | % of National Avg. |
---|---|---|---|---|
Average Per State | 10.55 | 6,302,330 | 504,411.00 | 0.11% |
Alabama | 9 | 4,858,979 | 539,886.56 | 0.93 |
Alaska | 3 | 738,432 | 246,144.00 | 2.05 |
Arizona | 11 | 6,828,065 | 620,733.18 | 0.81 |
Arkansas | 6 | 2,978,204 | 496,367.33 | 1.02 |
California | 55 | 39,144,818 | 711,723.96 | 0.71 |
Colorado | 9 | 5,456,574 | 606,286.00 | 0.83 |
Connecticut | 7 | 3,590,886 | 512,983.71 | 0.98 |
Delaware | 3 | 945,934 | 315,311.33 | 1.60 |
District of Columbia | 3 | 672,228 | 224,076.00 | 2.25 |
Florida | 29 | 20,271,272 | 699,009.38 | 0.72 |
Georgia | 16 | 10,214,860 | 638,428.75 | 0.79 |
Hawaii | 4 | 1,431,603 | 357,900.75 | 1.41 |
Idaho | 4 | 1,654,930 | 413,732.50 | 1.22 |
Illinois | 20 | 12,859,995 | 642,999.75 | 0.78 |
Indiana | 11 | 6,619,680 | 601,789.09 | 0.84 |
Iowa | 6 | 3,123,899 | 520,649.83 | 0.97 |
Kansas | 6 | 2,911,641 | 485,273.50 | 1.04 |
Kentucky | 8 | 4,425,092 | 553,136.50 | 0.91 |
Louisiana | 8 | 4,670,724 | 583,840.50 | 0.86 |
Maine | 4 | 1,329,328 | 332,332.00 | 1.52 |
Maryland | 10 | 6,006,401 | 600,640.10 | 0.84 |
Massachusetts | 11 | 6,794,422 | 617,674.73 | 0.82 |
Michigan | 16 | 9,922,576 | 620,161.00 | 0.81 |
Minnesota | 10 | 5,489,594 | 548,959.40 | 0.92 |
Mississippi | 6 | 2,992,333 | 498,722.17 | 1.01 |
Missouri | 10 | 6,083,672 | 608,367.20 | 0.83 |
Montana | 3 | 1,032,949 | 344,316.33 | 1.46 |
Nebraska | 5 | 1,896,190 | 379,238.00 | 1.33 |
Nevada | 6 | 2,890,845 | 481,807.50 | 1.05 |
New Hampshire | 4 | 1,330,608 | 332,652.00 | 1.52 |
New Jersey | 14 | 8,958,013 | 639,858.07 | 0.79 |
New Mexico | 5 | 2,085,109 | 417,021.80 | 1.21 |
New York | 29 | 19,795,791 | 682,613.48 | 0.74 |
North Carolina | 15 | 10,042,802 | 669,520.13 | 0.75 |
North Dakota | 3 | 756,927 | 252,309.00 | 2.00 |
Ohio | 18 | 11,613,423 | 645,190.17 | 0.78 |
Oklahoma | 7 | 3,911,338 | 558,762.57 | 0.90 |
Oregon | 7 | 4,028,977 | 575,568.14 | 0.88 |
Pennsylvania | 20 | 12,802,503 | 640,125.15 | 0.79 |
Rhode Island | 4 | 1,056,298 | 264,074.50 | 1.91 |
South Carolina | 9 | 4,896,146 | 544,016.22 | 0.93 |
South Dakota | 3 | 858,469 | 286,156.33 | 1.76 |
Tennessee | 11 | 6,600,299 | 600,027.18 | 0.84 |
Texas | 38 | 27,469,114 | 722,871.42 | 0.70 |
Utah | 6 | 2,995,919 | 499,319.83 | 1.01 |
Vermont | 3 | 626,042 | 208,680.67 | 2.42 |
Virginia | 13 | 8,382,993 | 644,845.62 | 0.78 |
Washington | 12 | 7,170,351 | 597,529.25 | 0.84 |
West Virginia | 5 | 1,844,128 | 368,825.60 | 1.37 |
Wisconsin | 10 | 5,771,337 | 577,133.70 | 0.87 |
Wyoming | 3 | 586,107 | 195,369.00 | 2.58 |
The data used herein is provided by the U.S. Census Bureau and may
contain estimates.
For more information regarding the data please refer to
www.census.gov.